Frontier Academy

2023 Training Calendar

All training holds @ GHI House

Month Course Title Date Duration Course Fee (NGN)
January IATA/UFTA Foundation 04 - 31 1 Month 100, 000
January Amadeus Functionality 09 - 11 3 Days 50, 000
January Airline Customer Service 09 - 11 3 Weeks 50, 000
January Amadeus Fares and Ticketing 12 - 13 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
February IATA/UFTA Management 02 - 28 1 Month 80, 000
February Airline customer service 06 - 24 3 Weeks 50, 000
February Amadeus Functionality 06 - 08 3 Days 50, 000
February Amadeus Fares and Ticketing 02 - 03 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
March IATA/UFTA Consultant 03 - 31 1 Month 100, 000
March Amadeus Functionality 01 - 03 3 Days 50, 000
March Amadeus Fares and Ticketing 06 - 07 2 Days 35, 000
March Amadeus Fares and Ticketing 21 - 22 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
April Airline Carbin Crew 03 - 28 1 Month 150, 000
April Cargo Introductory 10 - 28 3 Weeks 80, 000
April Amadeus Functionality 01 - 03 3 Days 50, 000
April Amadeus Fares and Ticketing 06 - 07 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
May Cargo Rating 08 - 26 3 Weeks 80, 000
May Airline Customer Service 09 - 31 3 Weeks 50, 000
May Amadeus Functionality 01 - 03 3 Days 50, 000
May Amadeus Fares and Ticketing 04 - 05 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
June Airline Carbin Crew 01 - 31 1 Month 150, 000
June Dangerous Goods Regulation 01 - 31 1 Month 100, 000
June Amadeus Functionality 01 - 03 3 Days 50, 000
June Amadeus Fares and Ticketing 04 - 05 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
July Cargo Rating 03 - 31 1 Month 80, 000
July Amadeus Functionality 17 - 19 3 Days 50, 000
July Amadeus Functionality 03 - 05 3 Days 50, 000
July Amadeus Fares and Ticketing 06 - 07 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
August IATA/UFTA Foundation 01 - 31 1 Month 100, 000
August Airline customer service 07 - 25 3 Weeks 50, 000
August Amadeus Functionality 01 - 03 3 Days 50, 000
August Amadeus Fares and Ticketing 21 - 22 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
September IATA/UFTA Management 01 - 29 1 Month 80, 000
September Cargo Introduction 05 - 22 3 Weeks 80, 000
September Amadeus Functionality 04 - 06 3 Days 50, 000
September Amadeus Fares and Ticketing 07 - 08 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
October Airline Carbin Crew 03 - 31 1 Month 150, 000
October Airline Customer Service 10 - 27 3 Weeks 50, 000
October Amadeus Functionality 02 - 04 3 Days 50, 000
October Amadeus Fares and Ticketing 05 - 06 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
November IATA/UFTA Consultant 01 - 30 3 Weeks 100, 000
November Cargo Rating 08 - 24 3 Weeks 100, 000
November Amadeus Functionality 01 - 03 3 Days 50, 000
November Amadeus Fares and Ticketing 06 - 07 2 Days 35, 000
Month Course Title Date Duration Course Fee (NGN)
December Airline Customer Service 04 - 22 3 Weeks 50, 000
December Amadeus Functionality 04 - 06 3 Days 50, 000
December Amadeus Fares and Ticketing 04 - 06 3 Days 35, 000
December Amadeus Fares and Ticketing 11 - 12 2 Days 35, 000